Pricing
Per-seat pricing — each member brings more AI credits to your workspace. Skills run free - you pay for AI.
Get started with AI agents and workspace tools.
No credit card required.
Pro features at a locked-in early adopter price.
per user/month
Billed monthly.
12-month lock-in · Then $20/seat/mo (Pro)
Full AI capabilities for professionals.
per user/month
Billed monthly.
For teams running operations on Onnie.
per user/month
Billed monthly.
Credit transparency
Every action shows an estimated credit cost upfront. Set execution caps. No surprises.
| Action | Onnie Fast | Onnie Pro |
|---|---|---|
Quick question Simple lookup, summary, or explanation | 1–4cr | 2–8cr |
Chat with tools Conversation with workspace data access | 4–8cr | 6–12cr |
Agent task Multi-step execution with plan approval | 16–40cr | 20–60cr |
Document writing Agent drafts or edits a full document | 25–50cr | 40–80cr |
Deep research Web search, analysis, and structured report | 40–80cr | 60–120cr |
Skill (no AI nodes) Deterministic workflow automation | 0cr | 0cr |
Free
~600 / monthPaid
4,000 / seat / monthSkills run free
Deterministic automations without AI nodes cost zero credits. The more you automate, the less you spend.
Every feature, side by side.
| Feature | Free $0 | Founder $12/seat/mo | Pro $20/seat/mo | Business $50/seat/mo |
|---|---|---|---|---|
| AI Credits | 150 / week | 4,000 / seat / month | 4,000 / seat / month | 10,000 / seat / month |
| Seats | Unlimited | Unlimited | Unlimited | Unlimited |
| Projects | 3 | 10 | 10 | Unlimited |
| Teams | 3 | 10 | 10 | Unlimited |
| Onniebots | 1 | 5 | 5 | 15 |
| Skills | 5 | 20 | 20 | Unlimited |
| Tables | 10 | 20 | 20 | Unlimited |
| Records per table | 1,000 | 10,000 | 10,000 | 100,000 |
| Storage | 1 GB | 10 GB | 10 GB | 100 GB |
| Activities | ||||
| Approvals | ||||
| Events | ||||
| Agent Tasks | ||||
| Webhook triggers | ||||
| Database triggers | ||||
| Image Generation | ||||
| Code Execution | ||||
| Onnie Fast | ||||
| Onnie Pro | ||||
| Connectors | ||||
| Scheduled automations | ||||
| Priority support | ||||
| Founder badge | ||||
| Roadmap influence |
Credit top-ups and extra storage are always available, on any plan.
Exceeding your plan's storage limit? Extra storage is billed automatically in paid plans — no action needed.
Free plan included — weekly AI credits, no credit card required.